Liable to change without notice.
Product | Prices (excl. GST) |
---|---|
Basic Holding Page / Splash Page: | $145 |
Holding Page / Splash Page: | $225 |
One-page Website: | From $500 |
Standard Website (4 pages): | $1240 |
+ Additional pages | $110 / $150 (per page) |
+ Content Management System | $1200 |
Blog | $500 |
Optional Extras | Prices (excl. GST) |
Cosmetic: | |
Image Slider (4 images, interactive): | $350 |
Random Banner Images (4 images) (All pages): | $285 ($350) |
Image Gallery (10 images): | $350 |
YouTube Video Embed | $- |
+ Upload to YouTube | $110 |
Functional: | |
Accessibility (Font resize, high contrast) | $510 |
Members Login (CMS) | $650 |
Shopping Cart / Product Catalogue: | $1200 |
+ Paypal Integration | $300 |
+ eCommerce / Payment Gateway / eWay | $600 |
Widgets | From $85 |
Social Media Feed | $150 |
Analytics (Google): | $250 |
+ Event Tracking | $140 |
Mobile Version of Website (Separate): | $850 |
Responsive Website: | $450 |
Contact Form (PHP): | $250 |
Email Subscribe/Mailchimp Integration: | $190 |
Search Engine Optimisation: | |
SEO Compliance: | $350 |
Facebook / Other Social Media Page: | $260 |
3 x Social Media Pages: | $480 |
Google Maps / Google Plus Page: | $250 |
Online Business Directory Listings (3): | $450 |
Other | |
Site Maintenance / Housekeeping | $250 |
CMS Training | $120 |